eat
| soups + appetizers | |
| thom yum goong* ♢ hot and sour prawn soup | 790 |
| thom kha thalay*♢ hot and sour seafood and coconut soup | 790 |
| thom kha gai ♢ chicken and coconut soup | 690 |
| prawn spring rolls sweet chili sauce | 660 |
| vietnamese style fried spring rolls herbs + leaves + nouc cham | 680 |
| chicken in pandan leaves | 720 |
| tod man pla ♢ fishcakes + cucumber + peanut relish | 580 |
| tod man goong shrimp cakes + sweet chili sauce | 660 |
| chicken satay peanut sauce ♢ | 560 |
| moo bing Iberico pork skewers + spicy dipping sauce | 620 |
| crispy squid salt and pepper + tamarind relish | 560 |
| son - in - law’s eggs soft boiled + crispy + sweet fish sauce | 280 |
| sweet prawn and pork relish prawn crackers | 380 |
| salads | |
| prawn, pomelo, chicken and coconut salad ♢ | 620 |
| larp gai*♢ minced chicken + herbs + lime + roast chili | 580 |
| spicy beef and eggplant salad*♢ kaffir + lime + roast chili | 980 |
| som tam* spicy green papaya salad | 480 |
| crispy catfish green mango salad | 590 |
| crispy pork salad ♢ lemongrass + lime + herbs | 760 |
| curries homemade + no additives | |
| green chicken curry*♢ pea eggplant + kaffir + basil | 680 |
| red curry of prawn and roast pumpkin | 880 |
| Panaeng beef cheek curry peanuts + basil + kaffir | 890 |
| Mussaman lamb curry potatoes + peanuts + shallots | 1080 |
| Chiang Mai pork rib curry* ginger + kaffir | 960 |
| aromatic vegetable curry ♢ pumpkin + tomato + baby corn + long bean | 780 |
eat
| mains | |
| crispy lapu lapu fillets red curry + basil | 1180 |
| twice cooked pork hock ♢ sweet fish sauce + hot and sour herb salad | 1560 |
| Crying Tiger* ♢ grilled flat iron 200g + spicy dipping sauce + garnishes | 1280 |
| crispy belly pork ♢ sticky rice + spicy dipping sauce + garnishes | 880 |
| kao soi gai northern style chicken curry + soft and crispy egg noodles | 580 |
| today’s whole fish crispy fried with three flavor sauce | (market price) |
| stir-fried | |
| chicken and holy basil* rice + fried egg | 580 |
| chicken and cashew nuts dry chili + peppers + spring onions | 680 |
| mixed vegetables broccoli + kale + baby corn + more | 780 |
| bean curd* green pepper corn + basil + chili | 480 |
| tiger prawns* ♢ chili paste + holy basil | 980 |
| morning glory crispy pork + yellow beans + garlic + chili | 680 |
| pad Thai goong ♢ rice noodle + prawn + chicken + tofu + bean sprouts | 780 |
| rice | |
| kapi fried rice sweet pork + garnishes | 780 |
| egg fried rice | 580 |
| steamed thai fragrant rice per person | 90 |
| steamed sticky rice | 90 |
| steamed organic brown rice | 90 |
| desserts | |
| sticky rice ripe mangoes + coconut cream | 680 |
| crispy bananas coconut ice cream + toasted coconut | 580 |
| flourless chocolate cake peanut butter ice cream + salted peanut honeycomb | 580 |
| pavlova mango + passion fruit | 580 |
| thai thako pandan tapioca pudding + coconut cream | 360 |
| panna cotta cardamom + spiced apricots | 420 |
| mango and coconut soft serve fresh mango + passion fruit + toasted coconut and sesame + cream | 480 |
plus 10% service charge
many items on our menu are prepared using nut, wheat and dairy products.
please advise your server if you have any dietary restrictions.
please advise your server if you have any dietary restrictions.
7.1
refresh
| iced juices | |
| People’s iced tea | 160 |
| lemongrass and ginger juice | 160 |
| pandan juice | 160 |
| okra flower juice | 220 |
| buko juice | 220 |
| fresh calamansi | juice 160 soda 180 |
| fresh dalandan | juice 160 soda 180 |
| green apple + lemon + mint | 320 |
| lemon + lime + bitters + soda | 240 |
| salty lime soda | 240 |
| raspberry lemonade | 260 |
| thai iced tea | 180 |
| thai iced green tea | 180 |
| thai iced coffee | 180 |
| iced mocha | 240 |
| cool smoothies + shakes | |
| People’s mango lassi yoghurt + honey + rosewater | 320 |
| watermelon + mint + orange shake | 260 |
| strawberry + banana + vanilla + yoghurt | 320 |
| mango + orange + passion fruit shake | 280 |
| red berries + chia + yoghurt + honey | 320 |
| raspberry + peach + orange shake | 320 |
| buko shake | 240 |
| ripe mango shake | 240 |
| green mango shake | 240 |
| pomelo shake | 240 |
| watermelon shake | 240 |
| red grape shake | 240 |
| essential extracts | |
| pineapple + beetroot + passion fruit | 290 |
| carrot + orange + ginger | 280 |
| Green Giant - all things green and good | 320 |
| The Big Red - all red fruits and roots | 320 |
refresh
| hot vittoria coffee | |
| espresso + macchiato | single 160 double 200 |
| cappuccino + latte | 180 |
| americano | 160 |
| mocha | 240 |
| liqueur coffee + cream | 420 |
| hot teas + infusions + drinks | |
| lemongrass + ginger + honey | 160 |
| felchlin hot chocolate + whipped cream + marshmallows | 240 |
| green tea | 160 |
| chamomile | 160 |
| peppermint | 160 |
| earl grey | 160 |
| english breakfast | 160 |
| simply softies + mineral H2O | |
| coke + coke light + coke zero + sprite | 160 |
| ginger ale | 220 |
| soda water | 160 |
| tonic water | 220 |
| Summit still natural water 330 ml | 160 |
| Summit still natural water 1000 ml | 290 |
| Ferrarelle Sparkling water 750 ml | 290 |
| local and world beers | |
| Crazy Carabao beers on tap | |
| IPA | 330 |
| Golden ale | 330 |
| San Miguel beers | |
| pale + light | 190 |
| super dry + cerveza negra + smb premium | 250 |
| Japan Asahi | 280 |
| Thailand Singha beer | 360 |
plus 10% service charge
spirits + mixers
| premium pours | 45 ml single |
glenmorangie 490 . macallan 720 . remy martin vsop 540 . sirena gin 440 . agimat gin 440 . hendrick‘s gin 510 . tanqueray gin 390 grey goose vodka 480 . belvedere vodka 480 . ketel one vodka 420 tito’s vodka 390 . cazadores tequila 440 . don papa rum 440 plantation rum 350 . jameson irish whiskey 390 . jack daniel‘s 540 chivas regal 390 . johnnie walker black label 390
| after dinner liqueurs | 45 ml single from 320 |
Try our bubbly cocktails made with
fresh juices topped with a good pour of
well chilled bubbly wine..
lemon pop! 560
limoncello + cardamom + lemon + rose water
bellisimo 560
peach juice + amaretto + raspberries
sangria blanca 560
peach + brandy + citrus + guava + ginger ale
longandcool cocktails
ping pong 560
lychees + passion fruit pulp + vodka + lime
a long white cloud 460
elderflower + citron vodka + lychee + lemongrass + rosewater + topped with soda
tigerlily 480
gin + amaretto + orange + passion fruit + cranberry + campari float
bling bling 520
strawberries + raspberries + raspberry vodka + cranberry + citrus juices + cassis float
a bitter sweet symphony 460
raspberries + campari + mandrin vodka + citrus +topped with tonic
vanilla sky 420
raspberries + lychee + vanilla vodka + vanilla sugar + cranberry juice
scarlet crush 420
gin + watermelon + orange bitter + citrus + mint + ginger + ginger ale
grapefruits of wrath 490
pomelo + honey + gin + pink grapefruit juice
ping pong 560
lychees + passion fruit pulp + vodka + lime
a long white cloud 460
elderflower + citron vodka + lychee + lemongrass + rosewater + topped with soda
tigerlily 480
gin + amaretto + orange + passion fruit + cranberry + campari float
bling bling 520
strawberries + raspberries + raspberry vodka + cranberry + citrus juices + cassis float
a bitter sweet symphony 460
raspberries + campari + mandrin vodka + citrus +topped with tonic
vanilla sky 420
raspberries + lychee + vanilla vodka + vanilla sugar + cranberry juice
scarlet crush 420
gin + watermelon + orange bitter + citrus + mint + ginger + ginger ale
grapefruits of wrath 490
pomelo + honey + gin + pink grapefruit juice
cocktails smashed,muddled,blended…
pure harmony 420
vodka + lemongrass + lime + salty + sweet
pretty in pink margarita 560
tequila + guava puree + roselle juice + served frozen
kaffir, lychee daiquiri 460
rum + lychee + lime juice + kaffir
hidden dragon 440
this little devil packs a fiery punch
green apple juice + ginger + gin + honey + citrus
mango paradise mojito 480
rum + mango puree + passion fruit pulp + mint + mango brûleé
the gingerboy 440
our take on a classic mojito
pineapple + ginger + mint + rum + muddled
deluxemartini anyone? pure harmony 420
vodka + lemongrass + lime + salty + sweet
pretty in pink margarita 560
tequila + guava puree + roselle juice + served frozen
kaffir, lychee daiquiri 460
rum + lychee + lime juice + kaffir
hidden dragon 440
this little devil packs a fiery punch
green apple juice + ginger + gin + honey + citrus
mango paradise mojito 480
rum + mango puree + passion fruit pulp + mint + mango brûleé
the gingerboy 440
our take on a classic mojito
pineapple + ginger + mint + rum + muddled
vodka martinique 480
vodka + pomelo juice + elderflower cordial
Alice in wonderland 480
vanilla vodka + honey + lime + chili + elderflower
double happiness 480
vodka + ginger + muddled lychee
oh so cosmopolitan! 460
citron vodka + cointreau + lime + cranberry
vanilla pavlova 480
… yes, we made it into a cocktail! mango juice + vanilla vodka + passionfruit pulp + fresh vanilla + cream + meringue crust + served straight up
or a classic martini made with a generous pour of your preferred premium vodka or gin, stirred, shaken, straight up, on the rocks, dirty, with a twist, very dry…in fact anyway you really like!
| botanist p620 sirena dry gin p420 agimat gin p440 tanqueray p460 bombay sapphire p420 |
grey goose p490 belvedere p490 ketel one p460 tito’s p460 absolut p390 |
white wines
| 150ml glass | bottle | |
| Ferraton Samorens Côtes du Rhône Blanc 2023 | 520 | 2580 |
| France | ||
| white fruits + flowers + fresh | ||
| Taylors Wakefield Riesling 2024 | 520 | 2580 |
| Clare Valley South Australia | ||
| Clean + refreshing + citrus + lime | ||
| The Ned Skyscraper Sauvignon Blanc 2024 | 540 | 2680 |
| Marlborough New Zealand | ||
| ripe passionfruit + mango + mouthwatering acidity | ||
| R de Roubine Rosé 2024 | 620 | 3080 |
| Côtes de Provence France | ||
| crisp + refreshing + red berry | ||
| Camas Chenin Blanc 2024 | 2380 | |
| Pays d’Orc France | ||
| green apple + citrus fruit + mineral finish | ||
| Bohigas Xarel-lo 2023 | 2420 | |
| Catalunya Spain | ||
| Green apple + pear + white peach | ||
| Elderton E-Series Chardonnay 2024 | 2420 | |
| Barossa Australia | ||
| melon + mango + peach | ||
| Mandrarossa Viognier Le Senie 2023 | 2780 | |
| Sicily Italy | ||
| soft + ripe + yellow fruits | ||
| Sand Point Pinot Grigio 2022 | 3080 | |
| California USA | ||
| bright citrus + floral + fruity | ||
| Spy Valley Gewurztraminer 2022 | 3280 | |
| Marlborough New Zealand | ||
| dried pear + rosewater + ginger | ||
| Craggy Range Single Vineyard Sauvignon Blanc 2023 | 3280 | |
| Te muna road New Zealand | ||
| lime + green apple + cut grass | ||
| Seresin Estate Sauvignon Blanc 2022 | 4180 | |
| Marlborough New Zealand | ||
| passionfruit + minerals + honey | ||
| Dog Point Chardonnay 2021 | 4400 | |
| Marlborough New Zealand | ||
| Ripe stone fruits + flinty + saline | ||
bubblywines
| 150ml glass | bottle | |
| Franck Massard Mas Sardana Cava N.V Spain | 560 | 2800 |
| San Marzano Liboll Spumante Extra Dry N.V Italy | 2880 | |
redwines
| 150ml glass | bottle | |
| Wild House Pinotage 2025 | 440 | 2180 |
| Western Cape South Africa | ||
| Ripe plum + cherry + toasty oak | ||
| Finca El Origen Malbec Reserva 2024 | 480 | 2380 |
| Uco Valley Argentina | ||
| red fruit + vanilla + cigar | ||
| Mission Estate Merlot Cabernet Sauvignon 2023 | 520 | 2580 |
| Hawkes Bay New Zealand | ||
| forest fruit + plum + spices | ||
| Taylors Wakefield Shiraz 2022 | 520 | 2580 |
| South Australia | ||
| spice + full bodied + vanilla | ||
| Telmo Rodriguez Gazur 2024 | 2880 | |
| Navarre Spain | ||
| gorgeous bouquet + plum + floral | ||
| Matsu El Picaro Tempranillo 2024 | 2880 | |
| Toro Spain | ||
| blackberries + blueberries + mineral notes | ||
| Franck Massard El Brindis Carignan Grenache 2019 | 2980 | |
| Montsant Spain | ||
| blackberry + white pepper + baking spices + fruity | ||
| Woodstock The Octogenarian 2019 | 3480 | |
| Coonawarra Australia | ||
| red fruit + full bodied + herbal + oak | ||
| Sons of Eden Kennedy 2021 | 3480 | |
| Barossa Valley Australia | ||
| ripe cherry + black currant + spice | ||
| Mount Brown Pinot Noir 2021 | 3520 | |
| North Canterbury New Zealand | ||
| dark plum + ripe cherry + toasty oak spice | ||
| The Red Head GSM Blend 2021 | 3620 | |
| Barossa Valley Australia | ||
| red and dark fruit + earthy notes + citrus blossom | ||
| Angeline Cabernet Sauvignon 2021 | 3880 | |
| California USA | ||
| boysenberry + cassis + cacao | ||
plus 10% service charge
2.1
