eat
soups + appetizers | |
thom yum goong* hot and sour prawn soup | 690 |
thom kha thalay* hot and sour seafood and coconut soup | 690 |
thom kha gai chicken and coconut soup | 480 |
prawn spring rolls sweet chili sauce | 580 |
vietnamese style fried spring rolls herbs + leaves + nouc cham | 680 |
chicken in pandan leaves | 680 |
tod man pla fishcakes + cucumber + peanut relish | 480 |
tod man goong shrimp cakes + sweet chili sauce | 580 |
chicken satay peanut sauce | 460 |
moo bing Iberico pork skewers + spicy dipping sauce | 490 |
crispy squid salt and pepper + tamarind relish | 490 |
son - in - law’s eggs soft boiled + crispy + sweet fish sauce | 220 |
sweet prawn and pork relish prawn crackers | 280 |
salads | |
prawn, pomelo, chicken and coconut salad | 580 |
larp gai* minced chicken + herbs + lime + roast chili | 420 |
spicy beef and eggplant salad* kaffir + lime + roast chili | 850 |
som tam* spicy green papaya salad | 390 |
crispy catfish green mango salad | 580 |
crispy pork salad lemongrass + lime + herbs | 680 |
curries homemade + no additives | |
green chicken curry* pea eggplant + kaffir + basil | 560 |
red curry of prawn and roast pumpkin | 720 |
Panaeng beef cheek curry peanuts + basil + kaffir | 860 |
Mussaman lamb curry potatoes + peanuts + shallots | 960 |
Chiang Mai pork rib curry* ginger + kaffir | 890 |
aromatic vegetable curry pumpkin + tomato + baby corn + long bean | 480 |
eat
mains | |
crispy lapu lapu fillets red curry + basil | 980 |
twice cooked pork hock sweet fish sauce + hot and sour herb salad | 1380 |
fried whole snapper three flavoured sauce | 1380 |
kao soi gai northern style chicken curry + soft and crispy egg noodles | 540 |
crispy belly pork sticky rice + spicy dipping sauce + garnishes | 780 |
Crying Tiger grilled wagyu flatiron 200g + spicy dipping sauce + garnishes | 1180 |
stir-fried | |
chicken and holy basil* rice + fried egg | 540 |
chicken and cashew nuts dry chili + peppers + spring onions | 680 |
mixed vegetables broccoli + kale + baby corn + more | 660 |
bean curd* green pepper corn + basil + chili | 480 |
tiger prawns* chili paste + holy basil | 860 |
morning glory crispy pork + yellow beans + garlic + chili | 660 |
pad Thai goong rice noodle + prawn + chicken + tofu + bean sprouts | 680 |
rice | |
kapi fried rice sweet pork + garnishes | 620 |
egg fried rice | 420 |
steamed thai fragrant rice per person | 90 |
steamed sticky rice | 90 |
steamed organic brown rice | 90 |
desserts | |
sticky rice ripe mangoes + coconut cream | 580 |
fried bananas coconut ice cream + toasted coconut | 480 |
thai tako pandan tapioca pudding + coconut cream | 320 |
pavlova mango + passion fruit | 460 |
cardamom panna cotta fresh strawberries + ginger biscuit | 420 |
mango and coconut soft serve fresh mango + passion fruit + toasted coconut and sesame + cream | 460 |
plus 10% service charge
many items on our menu are prepared using nut, wheat and dairy products.
please advise your server if you have any dietary restrictions.
please advise your server if you have any dietary restrictions.
refresh
iced juices | |
People’s iced tea | 120 |
lemongrass and ginger juice | 120 |
pandan juice | 140 |
okra flower juice | 200 |
fresh calamansi | juice 120 soda 140 |
fresh dalandan | juice 120 soda 140 |
green apple + lemon + mint | 280 |
lemon + lime + bitters + soda | 240 |
salty lime soda | 240 |
raspberry lemonade | 240 |
thai iced tea | 130 |
thai iced green tea | 130 |
thai iced coffee | 130 |
iced mocha | 180 |
iced valrhona chocolate | 230 |
cool smoothies + shakes | |
People’s mango lassi yoghurt + honey + rosewater | 290 |
strawberry + banana + vanilla + yoghurt | 280 |
blueberry + raspberry + chia + honey + yoghurt | 280 |
ripe mango shake | 220 |
green mango shake | 220 |
pomelo shake | 150 |
watermelon shake | 200 |
watermelon + mint + orange shake | 230 |
mango + orange + passion fruit shake | 240 |
raspberry + white peach + orange shake | 220 |
essential extracts | |
carrot + orange + ginger | 220 |
pineapple + beetroot + passion fruit | 280 |
Green Giant - all things green and good | 280 |
The Big Red - all red fruits and roots | 280 |
refresh
hot vittoria coffee + teas + infusions | |
espresso + macchiato | single 140 double 200 |
cappuccino + latte | 160 |
americano | 140 |
mocha | 180 |
liqueur coffee + cream | 420 |
lemongrass + ginger + honey | 120 |
hot chocolate whipped cream + marshmallows | 230 |
english breakfast + earl grey tea | 120 |
peppermint + green + chamomile | 120 |
simply softies + mineral H2O | |
coke + coke light + coke zero + sprite | 140 |
ginger ale | 220 |
soda water | 160 |
tonic water | 220 |
Summit still natural drinking water 330 ml | 160 |
Summit still natural drinking water 1000 ml | 280 |
Summit sparkling drinking water 330 ml | 160 |
Summit sparkling drinking water 1000 ml | 280 |
local and world beers | |
Crazy Carabao beers on tap | |
*please ask your server for our available beers | |
San Miguel | |
pale + light + super dry + cerveza negra | 180 |
smb premium | 250 |
Japan Asahi | 250 |
Thailand Singha beer | 360 |
plus 10% service charge
spirits + mixers
deluxe house pours | 40 ml 280 |
80 ml 480 |
tito’s vodka . stolichnaya red . smirnoff . myers .plantation dark rum . plantation white rum . flor de caña white rum . tanduay superior . malibu . havana club . fundador . bombay sapphire . benchmark no. 8. johnnie walker red label . johnnie wallker black label . j&b rare . tanqueray
premium pours | 40 ml single |
belvedere 480 . grey goose 480 . chivas 390 . grey goose orange 480 . ketel one 390 . stolichnaya gold 390 . hendrick‘s 460. antidote gin 440 . botanist 530 . agimat gin 440 . sirena gin 440 . jameson 360 . jack daniels 360 . glenmorangie 460 . cazadores reposado 490 . 1800 reposado 490 . macallan 720 . 440 . carlos I 440 . don papa rum 440 . remy martin vsop 540
after dinner liqueurs | 40 ml single from 260 |
Try our bubbly cocktails made with
fresh juices topped with a good pour of
well chilled bubbly wine..
bellisimo 460
peach juice + amaretto + raspberries
lemon pop! 480
limoncello + cardamom + lemon + rose water
sangria blanca 520
peach + brandy + citrus + guava + ginger ale
longandcool cocktails
a long white cloud 420
elderflower + citron vodka + lychee + lemongrass + rosewater + topped with soda
tigerlily 420
gin + amaretto + orange + passion fruit + cranberry + campari float
a bitter sweet symphony 380
raspberries + campari + mandrin vodka + citrus +topped with tonic
vanilla sky 380
raspberries + lychee + vanilla vodka + vanilla sugar + cranberry juice
bling bling 460
strawberries + raspberries + raspberry vodka + cranberry + citrus juices + cassis float
scarlet crush 380
gin + watermelon + orange bitter + citrus + mint + ginger + ginger ale
ping pong 460
lychees + passion fruit pulp + vodka + lime
grapefruits of wrath 460
pomelo + honey + gin + pink grapefruit juice
a long white cloud 420
elderflower + citron vodka + lychee + lemongrass + rosewater + topped with soda
tigerlily 420
gin + amaretto + orange + passion fruit + cranberry + campari float
a bitter sweet symphony 380
raspberries + campari + mandrin vodka + citrus +topped with tonic
vanilla sky 380
raspberries + lychee + vanilla vodka + vanilla sugar + cranberry juice
bling bling 460
strawberries + raspberries + raspberry vodka + cranberry + citrus juices + cassis float
scarlet crush 380
gin + watermelon + orange bitter + citrus + mint + ginger + ginger ale
ping pong 460
lychees + passion fruit pulp + vodka + lime
grapefruits of wrath 460
pomelo + honey + gin + pink grapefruit juice
cocktails smashed,muddled,blended…
mango paradise mojito 460
rum + mango puree + passion fruit pulp + mint + mango brûleé
the gingerboy 380
our take on a classic mojito
pineapple + ginger + mint + rum + muddled
kaffir, lychee daiquiri 380
rum + lychee + lime juice + kaffir
pretty in pink margarita 460
tequila + guava puree + roselle juice + served frozen
hidden dragon 420
this little devil packs a fiery punch
green apple juice + ginger + gin + honey + citrus
42 below pure harmony 420
42 below pure vodka + lemongrass + lime + salty + sweet
deluxemartini anyone? mango paradise mojito 460
rum + mango puree + passion fruit pulp + mint + mango brûleé
the gingerboy 380
our take on a classic mojito
pineapple + ginger + mint + rum + muddled
kaffir, lychee daiquiri 380
rum + lychee + lime juice + kaffir
pretty in pink margarita 460
tequila + guava puree + roselle juice + served frozen
hidden dragon 420
this little devil packs a fiery punch
green apple juice + ginger + gin + honey + citrus
42 below pure harmony 420
42 below pure vodka + lemongrass + lime + salty + sweet
vodka martinique 340
vodka + pomelo juice + elderflower cordial
Alice in wonderland 340
vanilla vodka + honey + lime + chili + elderflower
double happiness 340
vodka + ginger + muddled lychee
oh so cosmopolitan! 460
citron vodka + cointreau + lime + cranberry
vanilla pavlova 480
… yes, we made it into a cocktail! mango juice + vanilla vodka + passionfruit pulp + fresh vanilla + cream + meringue crust + served straight up
or a classic martini made with a generous pour of your preferred premium vodka or gin, stirred, shaken, straight up, on the rocks, dirty, with a twist, very dry…in fact anyway you really like!
tanqueray 460 bombay sapphire 390 botanist 620 sirena dry gin 420 agimat gin 440 |
42 below pure 420 absolute 390 greygoose 490 ketel one 460 belvedere 490 |
white wines
150ml glass | bottle | |
Camas Chenin Blanc 2022 | 480 | 2380 |
France | ||
ripe apple + stone fruit + honey | ||
Taylors Estate Riesling 2022 | 520 | 2580 |
Clare Valley South Australia | ||
Clean + refreshing + citrus + lime | ||
Marlborough Vines Sauvignon Blanc 2023 | 540 | 2680 |
New Zealand | ||
grapefruit + exotic fruits + mouthwatering | ||
R de Roubine Rosé 2022 | 620 | 3080 |
Côtes de Provence France | ||
crisp + refreshing + red berry | ||
Mandrarossa Viognier Le Senie 2022 | 2780 | |
Sicily Italy | ||
soft + ripe + yellow fruits | ||
The Ned Pinot Gris 2023 | 2880 | |
Marlborough New Zealand | ||
ripe acidity + lush + ginger spice | ||
Soalheiro Alvarinho 2021 | 2980 | |
Monçåo E Melgaço Portugal | ||
butter + fresh fruit + spice | ||
Alkoomi Chardonnay 2023 | 3000 | |
Frankland River Australia | ||
crisp + white peach + honeydew melon | ||
Sand Point Pinot Grigio 2022 | 3080 | |
California USA | ||
bright citrus + floral + fruity | ||
Charles Smith Kung Fu Girl Riesling 2022 | 3180 | |
Columbia Valley USA | ||
white peach + apricot + mineral finish | ||
Telmo Rodriguez Gaba do Xil Godello 2019 | 3280 | |
Galicia Spain | ||
ripe pear + honey + mineral + clean finish | ||
Spy Valley Gewurztraminer 2022 | 3280 | |
Marlborough New Zealand | ||
dried pear + rosewater + ginger | ||
Craggy Range Single Vineyard Sauvignon Blanc 2022 | 3280 | |
Te muna road New Zealand | ||
lime + green apple + cut grass | ||
Seresin Estate Sauvignon Blanc 2022 | 4180 | |
Marlborough New Zealand | ||
passionfruit + minerals + honey | ||
bubblywines
150ml glass | bottle | |
Franck Massard Mas Sardana Cava N.V Spain | 560 | 2800 |
San Marzano Liboll Spumante Extra Dry N.V Italy | 2880 | |
redwines
150ml glass | bottle | |
Wild House Pinotage 2023 | 440 | 2200 |
Western Cape South Africa | ||
Ripe plum + cherry + toasty oak | ||
Finca El Origen Malbec Reserva 2021 | 480 | 2380 |
Uco Valley Argentina | ||
red fruit + vanilla + cigar | ||
Mission Estate Winery Merlot 2021 | 520 | 2580 |
Hawkes Bay New Zealand | ||
forest fruit + plum + spices | ||
Taylors Estate Shiraz 2021 | 520 | 2580 |
South Australia | ||
spice + full bodied + vanilla | ||
Telmo Rodriguez Gazur 2021 | 2800 | |
Navarre Spain | ||
gorgeous bouquet + plum + floral | ||
Matsu El Picaro Tempranillo 2022 | 2880 | |
Toro Spain | ||
blackberries + blueberries + mineral notes | ||
Buena Vista The Legendary Badge Petite Sirah 2020 | 2980 | |
Sonoma County USA | ||
red berry + vanilla + toasty oak spice | ||
Franck Massard El Brindis Carignan Grenache 2019 | 2980 | |
Montsant Spain | ||
blackberry + white pepper + baking spices + fruity | ||
The Velvet Devil Merlot 2019 | 3280 | |
Columbia Valley USA | ||
black fruit + cedar + velvety tannin | ||
Woodstock The Octogenarian 2018 | 3480 | |
Coonawarra Australia | ||
red fruit + full bodied + herbal + oak | ||
Sons of Eden Kennedy 2020 | 3480 | |
Barossa Valley Australia | ||
ripe cherry + black currant + spice | ||
Balancing Act Cabernet 2017 | 3780 | |
Columbia Valley Washington Estate USA | ||
black plum + cinnamon + cooking spice | ||
Spy Valley Pinot Noir 2021 | 3780 | |
Marlborough New Zealand | ||
fruit driven + soft tannins + spicy oak | ||
plus 10% service charge