eat
* spicy dishes
our cooking is MSG free and cooked fresh everyday
our cooking is MSG free and cooked fresh everyday
soups + appetizers | |
thom yum goong* hot and sour prawn soup | 690 |
thom kha thalay* hot and sour seafood and coconut soup | 690 |
thom kha gai chicken and coconut soup | 480 |
vietnamese style fried spring rolls herbs + leaves + nouc cham | 680 |
prawn spring rolls sweet chili sauce | 580 / 1680 |
chicken in pandan leaves | 680 / 1980 |
tod man pla fishcakes + cucumber + peanut relish | 480 / 1380 |
tod man goong shrimp cakes + sweet chili sauce | 580 / 1680 |
chicken satay peanut sauce | 460 / 1320 |
moo bing Iberico pork skewers + spicy dipping sauce | 490 / 1410 |
crispy squid salt and pepper + tamarind relish | 490 / 1410 |
son - in - law’s eggs soft boiled + crispy + sweet fish sauce | 220 |
sweet prawn and pork relish prawn crackers | 280 |
salads | |
prawn, pomelo, chicken and coconut salad | 580 / 1680 |
larp gai* minced chicken + herbs + lime + roast chili | 420 / 1200 |
spicy beef and eggplant salad* kaffir + lime + roast chili | 850 / 2490 |
som tam* spicy green papaya salad | 390 / 1110 |
crispy catfish green mango salad | 580 / 1680 |
crispy pork salad lemongrass + lime + herbs | 680 / 1980 |
curries homemade + no additives | |
green chicken curry* pea eggplant + kaffir + basil | 560 / 1620 |
red curry of prawn and roast pumpkin | 720 / 2100 |
Panaeng beef cheek curry peanuts + basil + kaffir | 860 / 2520 |
Mussaman lamb curry potatoes + peanuts + shallots | 960 / 2820 |
Chiang Mai pork rib curry* ginger + kaffir | 890 / 2610 |
aromatic vegetable curry pumpkin + tomato + baby corn + long bean | 480 / 1380 |
mains | |
crispy lapu lapu fillets red curry + basil | 980 / 2880 |
twice cooked pork hock sweet fish sauce + hot and sour herb salad | 1380 / 4080 |
fried whole snapper three flavoured sauce | 1380 |
kao soi gai northern style chicken curry + soft and crispy egg noodles | 540 |
crispy belly pork sticky rice + spicy dipping sauce + garnishes | 780 / 2280 |
Crying Tiger grilled wagyu flatiron 200g + spicy dipping sauce + garnishes | 1180 |
stir-fried | |
chicken and holy basil* rice + fried egg | 540 |
mixed vegetables broccoli + kale + baby corn + more | 660 / 1920 |
chicken and cashew nuts dry chili + peppers + spring onions | 680 / 1980 |
bean curd* green pepper corn + basil + chili | 480 / 1380 |
tiger prawns* chili paste + holy basil | 860 / 2520 |
morning glory crispy pork + yellow beans + garlic + chili | 660 / 1920 |
pad Thai goong rice noodle + prawn + chicken + tofu + bean sprouts | 680 / 1980 |
rice | |
kapi fried rice sweet pork + garnishes | 620 / 1800 |
egg fried rice | 420 / 1200 |
steamed thai fragrant rice per person | 90 |
steamed sticky rice | 90 |
desserts | |
sticky rice ripe mangoes + coconut cream | 580 / 1680 |
fried bananas coconut ice cream + toasted coconut | 480 |
thai tako pandan tapioca pudding + coconut cream | 320 |
all prices are inclusive of VAT
and subject to 10% service charge
( price may change without prior notice )
and subject to 10% service charge
( price may change without prior notice )
eat vegetarian
* spicy dishes
our cooking is MSG free
our cooking is MSG free
soups + appetizers | |
hot and sour mushroom soup tomato + tofu + chili paste | 390 |
mushroom and coconut soup galangal + kaffir + chili | 420 |
spring rolls vegetables + vermicelli + sweet chili sauce | 520 / 1500 |
fresh Vietnamese rice rolls vegetables + peanut sauce + sweet chili | 480 / 1380 |
salads | |
pomelo and coconut salad herbs + shallots + peanuts | 480 / 1380 |
som tam* spicy green papaya salad | 390 / 1100 |
green mango salad shallots + peanuts + chili | 480 / 1380 |
grand salad eggplant + tomato + egg + crispy shallots + peanut sauce | 460 / 1320 |
curries homemade + no additives | |
aromatic vegetable curry pumpkin + tomato + baby corn + long bean | 480 / 1380 |
crispy bean curd red curry + basil | 480 / 1380 |
stir-fried | |
bean curd* green pepper corn + basil + chili | 480 / 1380 |
pad Thai rice noodle + tofu + bean sprouts | 480 / 1380 |
morning glory yellow bean + chili + holy basil | 320 / 900 |
eggplant and cashew nuts peppers + dry chili + green onion | 480 / 1380 |
rice | |
egg fried rice | 420 / 1200 |
pineapple fried rice | 420 / 1200 |
steamed thai fragrant rice | 90 |
steamed sticky rice | 90 |
all prices are inclusive of VAT
and subject to 10% service charge
( price may change without prior notice )
and subject to 10% service charge
( price may change without prior notice )