eat
* spicy dishes
our cooking is MSG free and cooked fresh everyday
our cooking is MSG free and cooked fresh everyday
soups + appetizers | |
thom yum goong* hot and sour prawn soup | 750 |
thom kha thalay* hot and sour seafood and coconut soup | 750 |
thom kha gai chicken and coconut soup | 690 |
vietnamese style fried spring rolls herbs + leaves + nouc cham | 660 |
prawn spring rolls sweet chili sauce | 660 / 1920 |
chicken in pandan leaves | 720 / 2100 |
tod man pla fishcakes + cucumber + peanut relish | 580 / 1680 |
tod man goong shrimp cakes + sweet chili sauce | 660 / 1920 |
chicken satay peanut sauce | 480 / 1380 |
moo bing Iberico pork skewers + spicy dipping sauce | 560 / 1620 |
crispy squid salt and pepper + tamarind relish | 560 / 1620 |
son - in - law’s eggs soft boiled + crispy + sweet fish sauce | 280 |
sweet prawn and pork relish prawn crackers | 380 |
salads | |
prawn, pomelo, chicken and coconut salad | 620 / 1800 |
larp gai* minced chicken + herbs + lime + roast chili | 580 / 1680 |
spicy beef and eggplant salad* kaffir + lime + roast chili | 960 / 2820 |
som tam* spicy green papaya salad | 480 / 1380 |
crispy catfish green mango salad | 590 / 1710 |
crispy pork salad lemongrass + lime + herbs | 760 / 2220 |
curries homemade + no additives | |
green chicken curry* pea eggplant + kaffir + basil | 680 /1980 |
red curry of prawn and roast pumpkin | 880/ 2580 |
Panaeng beef cheek curry peanuts + basil + kaffir | 880/ 2580 |
Mussaman lamb curry potatoes + peanuts + shallots | 980 / 2880 |
Chiang Mai pork rib curry* ginger + kaffir | 880 / 2580 |
aromatic vegetable curry pumpkin + tomato + baby corn + long bean | 780 / 2280 |
mains | |
crispy lapu lapu fillets red curry + basil | 1180 / 3480 |
twice cooked pork hock sweet fish sauce + hot and sour herb salad | 1480 / 4380 |
Crying Tiger* grilled flat iron 200g + spicy dipping sauce + garnishes | 1280 |
crispy belly pork sticky rice + spicy dipping sauce + garnishes | 880 / 2580 |
kao soi gai northern style chicken curry + soft and crispy egg noodles | 580 |
today’s whole fish crispy fried with three flavor sauce | (market price) |
stir-fried | |
chicken and holy basil* rice + fried egg | 580 |
mixed vegetables broccoli + kale + baby corn + more | 680 / 1980 |
chicken and cashew nuts dry chili + peppers + spring onions | 780 / 2880 |
bean curd* green pepper corn + basil + chili | 480 / 1380 |
tiger prawns* chili paste + holy basil | 980 / 2880 |
morning glory crispy pork + yellow beans + garlic + chili | 680 / 1980 |
pad Thai goong rice noodle + prawn + chicken + tofu + bean sprouts | 780 / 2280 |
rice | |
kapi fried rice sweet pork + garnishes | 750 / 2190 |
egg fried rice | 580 / 1680 |
steamed thai fragrant rice | 90 |
steamed sticky rice | 90 |
steamed organic brown rice | 90 |
desserts | |
sticky rice ripe mangoes + coconut cream | 660 / 1920 |
fried bananas coconut ice cream + toasted coconut | 560 |
thai tako pandan tapioca pudding + coconut cream | 360 |
all prices are inclusive of VAT
and subject to 10% service charge
( price may change without prior notice )
and subject to 10% service charge
( price may change without prior notice )
eat vegetarian
* spicy dishes
our cooking is MSG free
our cooking is MSG free
soups + appetizers | |
hot and sour mushroom soup tomato + tofu + chili paste | 420 |
mushroom and coconut soup galangal + kaffir + chili | 420 |
spring rolls vegetables + vermicelli + sweet chili sauce | 580 / 1680 |
fresh Vietnamese rice rolls vegetables + peanut sauce + sweet chili | 580 / 1680 |
salads | |
pomelo and coconut salad herbs + shallots + peanuts | 480 / 1380 |
som tam* spicy green papaya salad | 480 / 1380 |
green mango salad shallots + peanuts + chili | 480 / 1380 |
grand salad eggplant + tomato + egg + crispy shallots + peanut sauce | 560 / 1680 |
curries homemade + no additives | |
aromatic vegetable curry pumpkin + tomato + baby corn + long bean | 780 / 2280 |
crispy bean curd red curry + basil | 480 / 1380 |
stir-fried | |
bean curd* green pepper corn + basil + chili | 580 / 1680 |
pad Thai rice noodle + tofu + bean sprouts | 580 / 1680 |
morning glory yellow bean + chili + holy basil | 480 / 1380 |
eggplant and cashew nuts peppers + dry chili + green onion | 480 / 1380 |
rice | |
egg fried rice | 580 / 1680 |
pineapple fried rice | 660 / 1920 |
steamed thai fragrant rice | 90 |
steamed sticky rice | 90 |
steamed organic brown rice | 90 |
all prices are inclusive of VAT
and subject to 10% service charge
( price may change without prior notice )
and subject to 10% service charge
( price may change without prior notice )